<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 20, 2026 at 22:11 by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://resmarsci.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research in Marine Sciences</title>
		<link><![CDATA[https://resmarsci.com]]></link>
		<description><![CDATA[Research in Marine Sciences]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Mar 2024 08:33:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://resmarsci.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://resmarsci.com/analysis-of-peoples-stability-during-urban-floods-using-numerical-modelling/]]></guid>
			<link><![CDATA[https://resmarsci.com/analysis-of-peoples-stability-during-urban-floods-using-numerical-modelling/]]></link>
			<title>Analysis of people&#8217;s stability during urban floods using numerical modelling</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 08:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/]]></guid>
			<link><![CDATA[https://resmarsci.com/]]></link>
			<title>Aims and Scopes</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/archive/]]></guid>
			<link><![CDATA[https://resmarsci.com/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/heavy-metal-and-radioactive-contamination-in-the-sea/]]></guid>
			<link><![CDATA[https://resmarsci.com/heavy-metal-and-radioactive-contamination-in-the-sea/]]></link>
			<title>Heavy metal and radioactive contamination in the sea</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/deep-learning-based-wave-simulation-in-the-northern-indian-ocean-near-the-iranian-coasts/]]></guid>
			<link><![CDATA[https://resmarsci.com/deep-learning-based-wave-simulation-in-the-northern-indian-ocean-near-the-iranian-coasts/]]></link>
			<title>Deep learning-based wave simulation in the northern Indian Ocean, near the Iranian coasts</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/ecological-impact-of-marinas-on-the-marine-environment-a-comprehensive-assessment-of-croatian-adriatic-marinas/]]></guid>
			<link><![CDATA[https://resmarsci.com/ecological-impact-of-marinas-on-the-marine-environment-a-comprehensive-assessment-of-croatian-adriatic-marinas/]]></link>
			<title>Ecological impact of Marinas on the marine environment: A comprehensive assessment of Croatian Adriatic Marinas</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/comparative-analysis-of-fish-pot-designs-and-catch-performance-in-a-tropical-small-scale-fishery-a-case-study-from-banate-bay-philippines/]]></guid>
			<link><![CDATA[https://resmarsci.com/comparative-analysis-of-fish-pot-designs-and-catch-performance-in-a-tropical-small-scale-fishery-a-case-study-from-banate-bay-philippines/]]></link>
			<title>Comparative analysis of fish pot designs and catch performance in a tropical small-scale fishery:  A case study from Banate Bay, Philippines</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/garfish-belone-belone-in-canakkale-turkey-as-a-functional-seafood-nutritional-profile-and-antioxidant-activity/]]></guid>
			<link><![CDATA[https://resmarsci.com/garfish-belone-belone-in-canakkale-turkey-as-a-functional-seafood-nutritional-profile-and-antioxidant-activity/]]></link>
			<title>Garfish (Belone belone) in Çanakkale, Turkey as a functional seafood: Nutritional profile and antioxidant activity</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/application-of-machine-learning-in-marine-environmental-monitoring-and-water-resource-management/]]></guid>
			<link><![CDATA[https://resmarsci.com/application-of-machine-learning-in-marine-environmental-monitoring-and-water-resource-management/]]></link>
			<title>Application of machine learning in marine environmental monitoring and water resource management</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/wave-energy-potential-and-coastal-power-plant-feasibility-in-the-southern-caspian-sea-a-case-study-of-bandar-anzali/]]></guid>
			<link><![CDATA[https://resmarsci.com/wave-energy-potential-and-coastal-power-plant-feasibility-in-the-southern-caspian-sea-a-case-study-of-bandar-anzali/]]></link>
			<title>Wave Energy Potential and coastal power plant feasibility in the southern Caspian Sea: A case study of Bandar Anzali</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/marine-ecosystem-a-resource-of-bacteria-producing-bioactive-metabolites/]]></guid>
			<link><![CDATA[https://resmarsci.com/marine-ecosystem-a-resource-of-bacteria-producing-bioactive-metabolites/]]></link>
			<title>Marine ecosystem: A resource of bacteria producing bioactive metabolites</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/spatio-temporal-variability-of-macrobenthic-fauna-at-sandy-beach-clifton-karachi-pakistan/]]></guid>
			<link><![CDATA[https://resmarsci.com/spatio-temporal-variability-of-macrobenthic-fauna-at-sandy-beach-clifton-karachi-pakistan/]]></link>
			<title>Spatio-temporal variability of macrobenthic fauna at Sandy Beach Clifton, Karachi, Pakistan</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 05:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/water-quality-in-relation-to-the-proliferation-of-charru-mussel-in-bacoor-and-manila-bay-philippines/]]></guid>
			<link><![CDATA[https://resmarsci.com/water-quality-in-relation-to-the-proliferation-of-charru-mussel-in-bacoor-and-manila-bay-philippines/]]></link>
			<title>Water quality in relation to the proliferation of Charru Mussel in Bacoor and Manila Bay, Philippines</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 09:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/unmanned-underwater-systems-their-advantages-for-closing-and-opening-spaces-within-the-first-island-chain/]]></guid>
			<link><![CDATA[https://resmarsci.com/unmanned-underwater-systems-their-advantages-for-closing-and-opening-spaces-within-the-first-island-chain/]]></link>
			<title>Unmanned underwater systems: their advantages for closing and opening spaces within the First Island Chain</title>
			<pubDate><![CDATA[Sun, 29 Jun 2025 15:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/laboratory-and-numerical-investigation-of-salinity-infiltration-in-open-coastal-aquifers-a-case-study-of-bandar-abbas/]]></guid>
			<link><![CDATA[https://resmarsci.com/laboratory-and-numerical-investigation-of-salinity-infiltration-in-open-coastal-aquifers-a-case-study-of-bandar-abbas/]]></link>
			<title>Laboratory and numerical investigation of salinity infiltration in open coastal aquifers: A case study of Bandar Abbas</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/autonomous-underwater-vehicle-for-oceanographic-work-in-coastal-waters/]]></guid>
			<link><![CDATA[https://resmarsci.com/autonomous-underwater-vehicle-for-oceanographic-work-in-coastal-waters/]]></link>
			<title>Autonomous underwater vehicle for oceanographic work in coastal waters</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/energy-utilization-in-aquatic-ecosystems-an-interdisciplinary-approach-to-sustainable-development/]]></guid>
			<link><![CDATA[https://resmarsci.com/energy-utilization-in-aquatic-ecosystems-an-interdisciplinary-approach-to-sustainable-development/]]></link>
			<title>Energy utilization in aquatic ecosystems: an interdisciplinary approach to sustainable development</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/the-role-of-environmental-factors-in-ship-hull-maintenance/]]></guid>
			<link><![CDATA[https://resmarsci.com/the-role-of-environmental-factors-in-ship-hull-maintenance/]]></link>
			<title>The role of environmental factors in ship hull maintenance</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 19:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/the-importance-of-climate-change-on-algal-blooms-causes-impacts-and-mitigation-strategies/]]></guid>
			<link><![CDATA[https://resmarsci.com/the-importance-of-climate-change-on-algal-blooms-causes-impacts-and-mitigation-strategies/]]></link>
			<title>The importance of climate change on Algal Blooms: Causes, Impacts, and Mitigation Strategies</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 16:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/evidence-of-sika-deer-visiting-coastal-area-on-tanegashima-island/]]></guid>
			<link><![CDATA[https://resmarsci.com/evidence-of-sika-deer-visiting-coastal-area-on-tanegashima-island/]]></link>
			<title>Evidence of sika deer visiting coastal area on Tanegashima Island</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 13:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/histological-conditions-of-farmed-oysters-during-the-rainy-season-in-welu-estuary-thailand/]]></guid>
			<link><![CDATA[https://resmarsci.com/histological-conditions-of-farmed-oysters-during-the-rainy-season-in-welu-estuary-thailand/]]></link>
			<title>Histological conditions of farmed oysters during the rainy season in Welu Estuary, Thailand</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 06:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/mastering-fish-population-estimation-with-advanced-techniques/]]></guid>
			<link><![CDATA[https://resmarsci.com/mastering-fish-population-estimation-with-advanced-techniques/]]></link>
			<title>Mastering fish population estimation with advanced techniques</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/questions-and-answers/]]></guid>
			<link><![CDATA[https://resmarsci.com/questions-and-answers/]]></link>
			<title>Q and A</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 18:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/instruction-for-authors/]]></guid>
			<link><![CDATA[https://resmarsci.com/instruction-for-authors/]]></link>
			<title>Instructions for Authors and Editors</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 18:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/estimation-of-soil-loss-using-usle-and-gis-a-case-of-sembrong-reservoir-catchment-johor-malaysia/]]></guid>
			<link><![CDATA[https://resmarsci.com/estimation-of-soil-loss-using-usle-and-gis-a-case-of-sembrong-reservoir-catchment-johor-malaysia/]]></link>
			<title>Estimation of soil loss using USLE and GIS: A case of Sembrong reservoir catchment, Johor, Malaysia</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/indexing/]]></guid>
			<link><![CDATA[https://resmarsci.com/indexing/]]></link>
			<title>Indexing</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 18:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/a-review-on-how-to-investigate-the-effects-of-salinity-on-under-water-fiber-optics/]]></guid>
			<link><![CDATA[https://resmarsci.com/a-review-on-how-to-investigate-the-effects-of-salinity-on-under-water-fiber-optics/]]></link>
			<title>A review on how to investigate the effects of salinity on under water fiber optics</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 17:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/a-review-on-the-application-of-marine-bioluminescence-organism/]]></guid>
			<link><![CDATA[https://resmarsci.com/a-review-on-the-application-of-marine-bioluminescence-organism/]]></link>
			<title>A review on the application of marine Bioluminescence Organism</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/microplastics-in-marine-environments-occurrence-and-degradation-mechanisms/]]></guid>
			<link><![CDATA[https://resmarsci.com/microplastics-in-marine-environments-occurrence-and-degradation-mechanisms/]]></link>
			<title>Microplastics in marine environments: occurrence and degradation mechanisms</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/editorial-board/]]></guid>
			<link><![CDATA[https://resmarsci.com/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 18:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/contact-us/]]></guid>
			<link><![CDATA[https://resmarsci.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 18:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/exploring-the-potential-of-macroalgae-in-bioindustrial-sector-a-review/]]></guid>
			<link><![CDATA[https://resmarsci.com/exploring-the-potential-of-macroalgae-in-bioindustrial-sector-a-review/]]></link>
			<title>Exploring the potential of macroalgae in bioindustrial sector: A review</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/hydrodynamic-modeling-of-ocean-currents-case-study-ofpopoh-waters-tulungagung/]]></guid>
			<link><![CDATA[https://resmarsci.com/hydrodynamic-modeling-of-ocean-currents-case-study-ofpopoh-waters-tulungagung/]]></link>
			<title>Hydrodynamic modeling of ocean currents case study of Popoh waters, Tulungagung</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/progress-in-the-observation-of-the-el-nino-southern-oscillation-phenomenon/]]></guid>
			<link><![CDATA[https://resmarsci.com/progress-in-the-observation-of-the-el-nino-southern-oscillation-phenomenon/]]></link>
			<title>Progress in the observation of the El Niño-Southern Oscillation phenomenon</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/investigation-of-rainwater-drainages-problems-in-the-coastal-cities/]]></guid>
			<link><![CDATA[https://resmarsci.com/investigation-of-rainwater-drainages-problems-in-the-coastal-cities/]]></link>
			<title>Investigation of rainwater drainage&#8217;s problems in the coastal cities</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/new-distribution-record-of-macrobrachium-striatum-pillai-1991-from-the-kali-estuary-karwar-karnatakawest-coast-of-india/]]></guid>
			<link><![CDATA[https://resmarsci.com/new-distribution-record-of-macrobrachium-striatum-pillai-1991-from-the-kali-estuary-karwar-karnatakawest-coast-of-india/]]></link>
			<title>New distribution record of Macrobrachium  striatum (Pillai, 1991) from the Kali estuary,  Karwar, Karnataka,West Coast of India</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/impact-of-diel-vertical-migration-dvm-on-sardinella-aurita-retention-in-the-northern-gulf-of-guinea/]]></guid>
			<link><![CDATA[https://resmarsci.com/impact-of-diel-vertical-migration-dvm-on-sardinella-aurita-retention-in-the-northern-gulf-of-guinea/]]></link>
			<title>Impact of Diel Vertical Migration (DVM) on Sardinella aurita retention in the northern Gulf of Guinea</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 21:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/analysis-of-climate-and-climate-changes-in-the-city-of-zagreb/]]></guid>
			<link><![CDATA[https://resmarsci.com/analysis-of-climate-and-climate-changes-in-the-city-of-zagreb/]]></link>
			<title>Analysis of climate and climate changes in the City of Zagreb</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/coral-bleaching-phenomenon-and-the-occurrence-of-its-events-in-south-east-and-south-asia/]]></guid>
			<link><![CDATA[https://resmarsci.com/coral-bleaching-phenomenon-and-the-occurrence-of-its-events-in-south-east-and-south-asia/]]></link>
			<title>Coral bleaching phenomenon and the occurrence of its events in South-East and South Asia</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 07:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/validating-daily-otolith-increment-formation-in-young-of-the-year-pagellus-acarne-in-the-canakkale-region/]]></guid>
			<link><![CDATA[https://resmarsci.com/validating-daily-otolith-increment-formation-in-young-of-the-year-pagellus-acarne-in-the-canakkale-region/]]></link>
			<title>Validating Daily Otolith Increment Formation in Young of the Year Pagellus acarne in the Çanakkale Region</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 08:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/temporal-distribution-of-sea-currents-kinetic-energy-in-the-middle-caspian-basin/]]></guid>
			<link><![CDATA[https://resmarsci.com/temporal-distribution-of-sea-currents-kinetic-energy-in-the-middle-caspian-basin/]]></link>
			<title>Temporal distribution of sea current&#8217;s kinetic energy in the middle Caspian basin</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 08:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/overcoming-the-water-crisis-in-the-middle-east/]]></guid>
			<link><![CDATA[https://resmarsci.com/overcoming-the-water-crisis-in-the-middle-east/]]></link>
			<title>Overcoming the water crisis in the Middle East</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/assessment-of-caffeine-and-its-metabolites-on-marine-phytoplankton-growth/]]></guid>
			<link><![CDATA[https://resmarsci.com/assessment-of-caffeine-and-its-metabolites-on-marine-phytoplankton-growth/]]></link>
			<title>Assessment of Caffeine and its metabolites on marine phytoplankton growth</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 04:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/general-subjects/]]></guid>
			<link><![CDATA[https://resmarsci.com/general-subjects/]]></link>
			<title>Titles</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 10:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/major-issues-of-international-laws-for-maritime-autonomous-vessels-navigation/]]></guid>
			<link><![CDATA[https://resmarsci.com/major-issues-of-international-laws-for-maritime-autonomous-vessels-navigation/]]></link>
			<title>Major issues of international laws for maritime autonomous vessels&#8217; navigation</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 04:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/review-paper-the-arctic-states-and-their-energy-resources/]]></guid>
			<link><![CDATA[https://resmarsci.com/review-paper-the-arctic-states-and-their-energy-resources/]]></link>
			<title>Review paper: The Arctic states and their energy resources</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 04:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/erosion-potential-of-small-island-case-of-pulau-payar-kedah-malaysia/]]></guid>
			<link><![CDATA[https://resmarsci.com/erosion-potential-of-small-island-case-of-pulau-payar-kedah-malaysia/]]></link>
			<title>Erosion Potential of Small Island: Case of Pulau Payar, Kedah (Malaysia)</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 08:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/hydrogeographic-investigation-of-the-east-coast-lagoonhwajinpo-lake/]]></guid>
			<link><![CDATA[https://resmarsci.com/hydrogeographic-investigation-of-the-east-coast-lagoonhwajinpo-lake/]]></link>
			<title>Hydrogeographic investigation of the east coast lagoon:Hwajinpo Lake</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 03:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/submit-a-paper/]]></guid>
			<link><![CDATA[https://resmarsci.com/submit-a-paper/]]></link>
			<title>Submit a paper</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 11:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://resmarsci.com/the-influence-of-the-erosion-process-in-the-coastal-zoneof-olimp-vama-veche/]]></guid>
			<link><![CDATA[https://resmarsci.com/the-influence-of-the-erosion-process-in-the-coastal-zoneof-olimp-vama-veche/]]></link>
			<title>The influence of the erosion process in the coastal zone of Olimp-Vama Veche</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 06:08:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
